# Stock Data API

**Version:** 1.0.0

Real-time and historical stock market data API with Bearer token authentication

**Base URL:** `https://api.prixe.io`

## Authentication

- **traditional**: Bearer token required in Authorization header for /api/* endpoints

## Rate Limiting

Rate limits are enforced both per-user and per-IP address to ensure fair usage

**Tip:** Pass include_limits=true on any /api/ endpoint to see your current usage and plan limits in the response. For POST requests, include it in the JSON body; for GET requests, use it as a query parameter.

## Available Endpoints

| Endpoint | Method | Description | Docs |
|---|---|---|---|
| `/api/last_sold` | POST | Get the last sold price data for a specified stock ticker including bid/ask pric... | [/mcp/last_sold](/mcp/last_sold) |
| `/api/price` | POST | Get historical price data for a specified stock ticker and time range. Supports ... | [/mcp/price](/mcp/price) |
| `/api/news, /api/forms, /api/board_members` | POST | Optional AI-powered summarization available on supported endpoints. When enabled... | [/mcp/ai_summary](/mcp/ai_summary) |
| `/api/news` | POST | Fetches news data based on a search text. This endpoint communicates with a sepa... | [/mcp/news](/mcp/news) |
| `/api/forms` | GET | Get a list of available SEC form types for a stock ticker. Returns unique form t... | [/mcp/forms_get](/mcp/forms_get) |
| `/api/forms` | POST | Get SEC filing data for a stock ticker. Returns filings within a date range (las... | [/mcp/forms_post](/mcp/forms_post) |
| `/api/board_members` | POST | Get board members and company officers for a stock ticker. Returns all board mem... | [/mcp/board_members](/mcp/board_members) |
| `/api/search` | POST | Search for tickers, company names, or CUSIPs | [/mcp/search](/mcp/search) |
| `/api/stats` | POST | Get market statistics including top gainers, losers, most active stocks, and top... | [/mcp/stats](/mcp/stats) |
| `/api/politicians` | POST | Returns U.S. Congressional stock transactions (purchases and sales) — both U.S. ... | [/mcp/politicians](/mcp/politicians) |
| `/api/politicians/list` | POST | Returns the set of politicians (House Representatives and U.S. Senators) that fi... | [/mcp/list](/mcp/list) |
| `/api/politicians/holdings` | POST | Returns per-ticker NET DISCLOSED TRADING ACTIVITY for a specific politician (Hou... | [/mcp/holdings](/mcp/holdings) |
| `/api/politicians/executive_disclosures` | POST | Returns OGE Form 278e annual public financial disclosures for senior White House... | [/mcp/executive_disclosures](/mcp/executive_disclosures) |
| `wss://ws.prixe.io/ws` | WEBSOCKET | WebSocket connection for receiving real-time price updates for a specified stock... | [/mcp/ws](/mcp/ws) |

## Data Logging & Privacy

By using this API, you acknowledge that the above data will be collected and stored as described.

- **IP Addresses**: We log the IP address of each API request for security and rate limiting purposes. We support proxy headers (X-Forwarded-For, X-Real-IP, CF-Connecting-IP, True-Client-IP) to capture the real client IP when behind proxies or load balancers.
- **Request/Response Details**: We log the endpoint accessed, HTTP method, request body, response status code, and response time for each API call.
- **API Key Usage**: We track which API key was used for each request to enforce rate limits and monitor usage patterns.
- **Timestamps**: We record the exact time of each API request for audit trails and debugging.
